Writers’ record of drafts
Record of drafts
As of April 2019, the rate of points awarded to writers for each commissioned draft of their work will increase.
The new rate will be a flat 25,000 points per commissioned draft.
The new rate is retrospective. Writers will receive a points adjustment for all drafts completed to date.
Team | Draft One | Draft Two | Draft Three | Draft Four | Draft Five | Draft Six |
---|---|---|---|---|---|---|
Sentient Africa | Delivered - 24,000 points Plus points adjustment 1000 points 16/4/2019 | |||||
Sentient Australia | Delivered - 24,000 points Points adjustment 1000 points 16/4/19 | Delivered - 25,000 points 10/8/19 | Delivered - 25,000 points 1/11/19 | |||
Sentient Germany | ||||||
Sentient Russia | Delivered - 24,000 points Points adjustment 1000 16/4/19 | |||||
Sentient UK | Delivered - 24,000 points Points adjustment 1000 points 16/4/19 | |||||
Sentient USA | Delivered - 24,000 points | Delivered - 12,000 points | Delivered - 10,000 points | Delivered - 8000 points Plus points adjustment for all prior drafts 46,000 points 16/4/19 | ||
Sentient Science | Delivered over 2019-20. Science Consultancy on script and Sentiology - 25,000 |
