The 25,000 points’ review bonus
Record of your participation
To qualify for the 25,000 Leaderboard points on Jan 1st 2020, you must have participated in each of the script reviews and tasks listed on the table below. Expect a total of 8-16 tasks over the rest of 2019.
Team member | Task | Task | Task | Task | Task | Task | Task | ||
---|---|---|---|---|---|---|---|---|---|
Which PITCH? Deadline 7/3/19 | AFR rev Deadline 14/3/19 | USA rev | UK rev | AU rev | SCI rev | RUS rev | |||
Petra Caramela | Y | ||||||||
Craig Cooper | |||||||||
Craig Delahoy | Y | YY | |||||||
Joseph DiFrancesco | Y | Y | Y - Replies | Y | YY | Y | |||
Geoff Dupuy-Holder | Y | Y | |||||||
Naira Gevorkyan | Y | ||||||||
Nikita Ivanenko | |||||||||
Keith Melton | Y | Y | Y | Y | YY | ||||
David Nerlich | Y | Y | Y | Y | YY | ||||
Ebuka Okparauzoma | Y | Y - Replies | Y | Y | Y | ||||
Jule Rustemeier | |||||||||
Harley Wood | |||||||||
Deddy Tzur | Y | ||||||||
